rd | gm | Alexandr Zaytsev | SCORE |
1. | | --BREAK-- | |
2. | 1 | Alexandr Zaytsev-Alexey Kukushkin | 7-1 |
3. | 2 | Alexandr Zaytsev-Audrius Pleikys | 2-1 |
4. | 3 | Alexandr Zaytsev-Mihail Margolis | 2-4 |
5. | 4 | Alexandr Zaytsev-X | - |
6. | 4 | Igor Saveljev-Alexandr Zaytsev | 2-2 |
7. | 3 | Jouko Pelkonen-Alexandr Zaytsev | 1-9 |
8. | 2 | Pasi Honkanen-Alexandr Zaytsev | 3-7 |
9. | 1 | Kimmo Eriksson-Alexandr Zaytsev | 1-5 |
9. | 4 | Alexandr Zaytsev-Yuriy Prostakov | 4-1 |
9. | 4 | Alexandr Zaytsev-Yuriy Prostakov | 0-2 |
9. | 4 | Alexandr Zaytsev-Yuriy Prostakov | 1-4 |
9. | 4 | Alexandr Zaytsev-Yuriy Prostakov | - |
9. | 4 | Alexandr Zaytsev-Yuriy Prostakov | - |
9. | 4 | Alexandr Zaytsev-Yuriy Prostakov | - |
9. | 4 | Alexandr Zaytsev-Yuriy Prostakov | - |
9. | 4 | Alexandr Zaytsev-Alexander Ozerov | 6-5j |
9. | 4 | Alexandr Zaytsev-Alexander Ozerov | 2-3 |
9. | 4 | Alexandr Zaytsev-Alexander Ozerov | 4-3 |
9. | 4 | Alexandr Zaytsev-Alexander Ozerov | - |
9. | 4 | Alexandr Zaytsev-Alexander Ozerov | - |
9. | 4 | Alexandr Zaytsev-Alexander Ozerov | - |
9. | 4 | Alexandr Zaytsev-Alexander Ozerov | - |
9. | 4 | Alexandr Zaytsev-Jari Sahlgren | 5-1 |
9. | 4 | Alexandr Zaytsev-Jari Sahlgren | 1-3 |
9. | 4 | Alexandr Zaytsev-Jari Sahlgren | 6-5j |
9. | 4 | Alexandr Zaytsev-Jari Sahlgren | - |
9. | 4 | Alexandr Zaytsev-Jari Sahlgren | - |
9. | 4 | Alexandr Zaytsev-Jari Sahlgren | - |
9. | 4 | Alexandr Zaytsev-Jari Sahlgren | - |
9. | 4 | Alexander Okunev-Alexandr Zaytsev | - |
9. | 4 | Alexander Okunev-Alexandr Zaytsev | - |
9. | 4 | Alexander Okunev-Alexandr Zaytsev | - |
9. | 4 | Alexander Okunev-Alexandr Zaytsev | - |
9. | 4 | Alexander Okunev-Alexandr Zaytsev | - |
9. | 4 | Alexander Okunev-Alexandr Zaytsev | - |
9. | 4 | Alexander Okunev-Alexandr Zaytsev | - |
Group 2, 141_helsinkiopen_veterans.tnmt |