| rd | gm | B | SCORE |
| 1. | 1 | X-B | - |
| 2. | | --BREAK-- | |
| 3. | 1 | B-C | 3-0 |
| 4. | 2 | B-A | 1-3 |
| 5. | 2 | D-B | 3-5 |
| Group 1, lauantaitesti.tnmt |
|
| rd | gm | D | SCORE |
| -1 | DIVISION-Lohko 1 | - |
| -1 | ROUNDS-5 | - |
| 1. | -1 | ROUND-1 | - |
| 1. | 2 | C-D | 1-1 |
| 2. | -1 | ROUND-2 | - |
| 2. | 1 | A-D | 2-7 |
| 3. | -1 | ROUND-3 | - |
| 3. | | --BREAK-- | |
| 4. | -1 | ROUND-4 | - |
| 4. | 1 | D-X | - |
| 5. | -1 | ROUND-5 | - |
| 5. | 2 | D-B | 3-5 |
| Group 1, lauantaitesti.tnmt |
|